Name | Symbol | HTML Code | CSS Code | HTML Entity | Hex Code | Unicode |
---|---|---|---|---|---|---|
Dingbat Circled Sans-Serif Digit Two | ➁ | ➁ | \2781 | | ➁ | U+02781 |
Dingbat Circled Sans-Serif Digit Three | ➂ | ➂ | \2782 | | ➂ | U+02782 |
Dingbat Circled Sans-Serif Digit Four | ➃ | ➃ | \2783 | | ➃ | U+02783 |
Dingbat Circled Sans-Serif Digit Five | ➄ | ➄ | \2784 | | ➄ | U+02784 |
Dingbat Circled Sans-Serif Digit Six | ➅ | ➅ | \2785 | | ➅ | U+02785 |
Dingbat Circled Sans-Serif Digit Seven | ➆ | ➆ | \2786 | | ➆ | U+02786 |
Dingbat Circled Sans-Serif Digit Eight | ➇ | ➇ | \2787 | | ➇ | U+02787 |
Dingbat Circled Sans-Serif Digit Nine | ➈ | ➈ | \2788 | | ➈ | U+02788 |
Dingbat Circled Sans-Serif Number Ten | ➉ | ➉ | \2789 | | ➉ | U+02789 |
Dingbat Negative Circled Sans-Serif Digit One | ➊ | ➊ | \278A | | ➊ | U+0278A |
Dingbat Negative Circled Sans-Serif Digit Two | ➋ | ➋ | \278B | | ➋ | U+0278B |
Dingbat Negative Circled Sans-Serif Digit Three | ➌ | ➌ | \278C | | ➌ | U+0278C |
Dingbat Negative Circled Sans-Serif Digit Four | ➍ | ➍ | \278D | | ➍ | U+0278D |
Dingbat Negative Circled Sans-Serif Digit Five | ➎ | ➎ | \278E | | ➎ | U+0278E |
Dingbat Negative Circled Sans-Serif Digit Six | ➏ | ➏ | \278F | | ➏ | U+0278F |
Dingbat Negative Circled Sans-Serif Digit Seven | ➐ | ➐ | \2790 | | ➐ | U+02790 |
Dingbat Negative Circled Sans-Serif Digit Eight | ➑ | ➑ | \2791 | | ➑ | U+02791 |
Dingbat Negative Circled Sans-Serif Digit Nine | ➒ | ➒ | \2792 | | ➒ | U+02792 |
Dingbat Negative Circled Sans-Serif Number Ten | ➓ | ➓ | \2793 | | ➓ | U+02793 |
Spesmilo sign | ₷ | ₷ | \20B7 | | ₷ | U+20B7 |
Nordic mark sign | ₻ | ₻ | \20BB | | ₻ | U+20BB |
Lari sign | ₾ | ₾ | \20BE | | ₾ | U+20BE |
Bitcoin sign | ₿ | ₿ | \20BF | | ₿ | U+20BF |
En quad |   | \2000 | |   | U+2000 | |
Em quad |   | \2001 | |   | U+2001 | |
En space |   | \2002 |   |   | U+2002 | |
Em space |   | \2003 |   |   | U+2003 | |
Three-per-em space |   | \2004 | |   | U+2004 | |
Four-per-em space |   | \2005 | |   | U+2005 | |
Six-per-em space |   | \2006 | |   | U+2006 | |
Figure space |   | \2007 | |   | U+2007 | |
Punctuation space |   | \2008 | |   | U+2008 | |
Thin space |   | \2009 |   |   | U+2009 | |
Hair space |   | \200A | |   | U+200A | |
Zero width space | | ​ | \200B | | ​ | U+200B |
Zero width non-joiner | | ‌ | \200C | ‌ | ‌ | U+200C |
Zero width joiner | | ‍ | \200D | ‍ | ‍ | U+200D |
Left-to-right mark | | ‎ | \200E | ‎ | ‎ | U+200E |
Right-to-left mark | | ‏ | \200F | ‏ | ‏ | U+200F |
Line separator | 
 | \2028 | | 
 | U+2028 | |
Paragraph separator | 
 | \2029 | | 
 | U+2029 | |
Left-to-right embedding | | ‪ | \202A | | ‪ | U+202A |
Right-to-left embedding | | ‫ | \202B | | ‫ | U+202B |
Pop directional formatting | | ‬ | \202C | | ‬ | U+202C |
Left-to-right override | | ‭ | \202D | | ‭ | U+202D |
Right-to-left override | | ‮ | \202E | | ‮ | U+202E |
Narrow non-break space |   | \202F | |   | U+202F | |
Medium mathematical space |   | \205F | |   | U+205F | |
Word joiner | | ⁠ | \2060 | | ⁠ | U+2060 |
Function application | | ⁡ | \2061 | | ⁡ | U+2061 |